Grand Conclave

Most Worthy Brother Iain McLeod Carnegie
Grand Supreme Ruler
Most Worthy Brother Iain McLeod Carnegie was inducted into the Hill of Mormond Conclave No 468, Grand Conclave of the British Isles and its Districts and Conclaves Overseas on the 28th of May 2007, joining Ernehale Conclave No. 220 on the 22nd of February 2011. He joined JS Popham Conclave No 7, Grand Conclave for Northern Australia and Papua New Guinea on the 20th of March 2015 and is a Past Worthy Supreme Ruler. He has served the Grand Conclave of the Order of the Secret Monitor for Northern Australia and Papua New Guinea as the Deputy Grand Director of Ceremonies (North), Deputy Grand Supreme Ruler (South), and is the current Grand Supreme Ruler.

Right Worthy Brother Gene Truan
Deputy Grand Supreme Ruler—North
Right Worthy Brother Gene Truan was inducted into Beth Shalom Conclave No 15, Grand Conclave of the Order of the Secret Monitor for Northern Australia and Papua New Guinea on 25th June 2012 and installed as Supreme Ruler on 12th March 2016. Joined Irukandji Conclave No 4, Grand Conclave for Northern Australia and Papua New Guinea in March 2020 and installed as Worthy Supreme Ruler on 11th June 2021 and again on 10th June 2022. Served as the Grand Visitor for zone 4 from 2020 to 2024 and is the current Deputy Grand Supreme Ruler (North).

Right Worthy Brother Graeme McIntyre
Deputy Grand Supreme Ruler—South
Right Worthy Graeme McIntyre was initiated into Waverley Palmwoods Lodge in 2010, later serving as Worshipful Master and in several ceremonial and administrative roles. He was initiated into the Order of the Secret Monitor in 2012, in Fidelis Conclave, Woombye, becoming Worthy Supreme Ruler in 2015 and subsequently serving as Director of Ceremonies, Guarder, and since 2017 Grand Director of Ceremonies for the Grand Conclave of Northern Australia and Papua New Guinea, supporting jurisdictions across Australia, New Zealand, and South East Asia. He also holds memberships in regional and international Conclaves, and the Ancient and Masonic Order of the Scarlet Cord, where he is a Past Deputy Grand Summus and Past Right Distinguished Director of Ceremonies.
Grand Conclave Officers
| Grand Supreme Ruler | Most Worthy Brother Iain Carnegie |
| Deputy Grand Supreme Ruler | Right Worthy Brother Graeme McIntyre |
| Deputy Grand Supreme Ruler | Right Worthy Brother Gene Truan |
| Grand Chancellor | Right Worthy Brother Rick Schmidt |
| Grand Counsellor | Right Worthy Brother Warren Bartholomew |
| Grand Guide | Right Worthy Brother Bob Griffith |
| President of Grand Executive Committee | Most Worthy Brother Graham Lyttle |
| Grand Instructor | Very Worthy Brother Eric Summons |
| Grand Lecturer | Right Worthy Brother Stephen Murie |
| Grand Chaplain | Right Worthy Brother Bill Niven |
| Grand Treasurer | Most Worthy Brother Ray Saunders |
| Grand Registrar | Most Worthy Brother Wayne Smith |
| Grand Recorder | Most Worthy Brother Wayne Smith |
| Grand Director of Ceremonies | Very Worthy Brother Dan McIntyre |
| Deputy Grand Director of Ceremonies | Very Worthy Brother Glenn Farrell |
| Deputy Grand Director of Ceremonies | Very Worthy Brother Dallas Stoneman |
| Grand Visitor (Zone 1) | Worthy Brother Alan Kingsley |
| Grand Visitor (Zone 2) | Right Worthy Brother Barry Cloake |
| Grand Visitor (Zone 3) | Worthy Brother Geoff Skelton |
| Grand Visitor (Zone 4) | Most Worthy Brother Morris Bligh |
| Grand Visitor (Zone 5) | Most Worthy Brother Morris Bligh |
| Assistant Grand Chaplain | Very Worthy Brother Peter Gow |
| Assistant Grand Director of Ceremonies | Right Worthy Brother Timothy Powys |
| Assistant Grand Director of Ceremonies | Very Worthy Brother Vic Clarendon |
| Grand Webmaster | Brother Michael Litka-Fry |
| Grand Sword Bearer | Worthy Brother Nigel Pittaway |
| Grand Standard Bearer | Worthy Brother Dennis Britten |
| Grand Bow Bearer | Worthy Brother Nigel Davenport |
| Grand Organist | Bro Callum McColl |
| Grand Herald | Worthy Brother Clem Plath |
| Grand Guarder | Worthy Brother David Pitstock |
| Assistant Grand Guarder | Worthy Brother Ian Reid |
| Grand Steward | Brother Naph Yague |
| Grand Steward | Brother Gordon McColl |
| Grand Steward | Brother Noel Leroy |
| Grand Steward | Brother Morgan McColl |
| Grand Steward | Brother Samir Sehnem |
| Grand Sentinel | Brother Mark Sugden |
Past Senior Officers
Past Grand Conclave Officers
District Grand Conclave for Northern Australia
District Grand Supreme Rulers
| Rt Wthy Bro. L.S. Laurenson† | 1938-1946 |
| Rt Wthy Bro. A.T. Pollard† | 1946-1955 |
| Rt Wthy Bro. V.W. Martin† | 1955-1964 |
| Rt Wthy Bro. F.A. Roberts† | 1964-1969 |
† Deceased
Grand Conclave for Northern Australia & Papua New Guinea
Grand Supreme Rulers
| M. Wthy Bro. F.A. Roberts† | 1969-1972 |
| M. Wthy Bro. G.H. Cleeland† | 1972-1978 |
| M. Wthy Bro. J.E.G. Cairns† | 1978-1981 |
| M. Wthy Bro. S.V.J. Hinton† | 1981-1984 |
| M. Wthy Bro. J. Sines† | 1984-1987 |
| M. Wthy Bro. S.M. Dragona† | 1987-1990 |
| M. Wthy Bro. T.R. Mattingley† | 1990-1991 |
| M. Wthy Bro. B.B. Bradford† | 1991-1993 |
| M. Wthy Bro. A.E. Plant† | 1993-1996 |
| M. Wthy Bro. J.W. Dann | 1996-1999 |
| M. Wthy Bro. E.T. Bousen | 1999-2002 |
| M. Wthy Bro. K. McElligott | 2002-2005 |
| M. Wthy Bro. I.C. Wylde | 2005-2008 |
| M. Wthy Bro. R.J. Matthews | 2008-2010 |
| M. Wthy Bro. D.H. Long† | 2010-2013 |
| M. Wthy Bro. J.B. Newton† | 2013-2015 |
| M. Wthy Bro. D.J.M. Sherrit | 2015-2018 |
| M. Wthy Bro. R.J. Saunders | 2018-2021 |
| M. Wthy Bro. G. Lyttle | 2021-2023 |
| M. Wthy Bro. W. Smith | 2023-2026 |
| M. Wthy Bro. I.McL. Carnegie | 2026-Present |
† Deceased
Deputy Grand Supreme Rulers
| Rt Wthy Bro. G.H. Cleeland† | 1969-1972 |
| Rt Wthy Bro. K.T. Robertson† | 1972-1975 |
| Rt Wthy Bro. E.T. Finden† | 1974-1975 |
| Rt Wthy Bro. J.E.G. Cairns† | 1974-1978 |
| Rt Wthy Bro. R.C. Duplock† | 1975-1978 |
| Rt Wthy Bro. S.V.J. Hinton† | 1978-1981 |
| Rt Wthy Bro. L.F. Stark† | 1980-1983 |
| Rt Wthy Bro. J. Sines† | 1981-1984 |
| Rt Wthy Bro. T.E. Winkley† | 1983-1986 |
| Rt Wthy Bro. S.M. Dragona† | 1984-1985 |
| Rt Wthy Bro. T.R. Mattingley† | 1985-1986 |
| Rt Wthy Bro. S.M. Dragona† | 1986-1987 |
| Rt Wthy Bro. P.J. Grant† | 1986-1989 |
| Rt Wthy Bro. T.R. Mattingley† | 1987-1990 |
| Rt Wthy Bro. L.E. Mansbridge† | 1989-1992 |
| Rt Wthy Bro. B.B. Bradford† | 1990-1991 |
| Rt Wthy Bro. A.E. Plant† | 1991-1993 |
| Rt Wthy Bro. J.B. Pearson† | 1992-1995 |
| Rt Wthy Bro. J.W. Dann | 1993-1996 |
| Rt Wthy Bro. A.C.C. Nielsen† | 1995-1998 |
| Rt Wthy Bro. E.T. Bousen | 1996-1999 |
| Rt Wthy Bro. A.G. Loccisano† | 1998-2001 |
| Rt Wthy Bro. K. McElligott | 1999-2002 |
| Rt Wthy Bro. H.A. Goode† | 2001-2004 |
| Rt Wthy Bro. I.C. Wylde | 2002-2005 |
| Rt Wthy Bro. G.T. Arkey† | 2004-2006 |
| Rt Wthy Bro. R.J. Matthews | 2005-2007 |
| Rt Wthy Bro. L.J. Keane | 2006-2008 |
| Rt Wthy Bro. D.H. Long† | 2008-2010 |
| Rt Wthy Bro. J.B. Seccombe | 2009-2012 |
| Rt Wthy Bro. J.B. Newton† | 2010-2012 |
| Rt Wthy Bro. A.R. Grant | 2012-2013 |
| Rt Wthy Bro. D.J.M. Sherrit | 2013-2014 |
| Rt Wthy Bro. B.M. Triffett | 2014-2015 |
| Rt Wthy Bro. S. St.J. Evans | 2014-2017 |
| Rt Wthy Bro. R.J. Saunders | 2015-2018 |
| Rt Wthy Bro. B.E. Evans† | 2017-2019 |
| Rt Wthy Bro. S.G. Lyttle | 2018-2021 |
| Rt Wthy Bro. R. Schmidt | 2019-2022 |
| Rt Wthy Bro. W.L. Smith | 2021-2023 |
| Rt Wthy Bro. M.J. Bligh | 2022-2025 |
| Rt Wthy Bro. I.McL. Carnegie | 2022-2026 |
| Rt Wthy Bro. G. Truan | 2025-Present |
| Rt Wthy Bro. G. McIntyre | 2026-Present |
† Deceased
Conferred Rank
Past Grand Supreme Rulers
| M. Wthy Bro. E.J. Andrews† | 1976 |
| M. Wthy Bro. R.C. Duplock† | 2002 |
| M. Wthy Bro. F.J. Cooke | 2004 |
| M. Wthy Bro. J.B. Sunman | 2007 |
| M. Wthy Bro. A.G. Loccisano† | 2008 |
| M. Wthy Bro. R.A.L. Loe† | 2011 |
| M. Wthy Bro. L.J. Keane | 2013 |
| M. Wthy Bro. G.W. Nason† | 2016 |
| M. Wthy Bro. W.G. Benham | 2018 |
| M. Wthy Bro. S. St.J. Evans | 2019 |
| M. Wthy Bro. B.E. Evans† | 2022 |
| M. Wthy Bro. A.R. Grant | 2022 |
| M. Wthy Bro. M. Bligh | 2026 |
| M. Wthy Bro. R. Schmidt | 2026 |
† Deceased
Past Deputy Grand Supreme Rulers
| Rt Wthy Bro. D. Dunbavand† | 1976 |
| Rt Wthy Bro. A.J. McC. Stoney† | 1978 |
| Rt Wthy Bro. D.C. Neurath† | 1979 |
| Rt Wthy Bro. P.J. Grant† | 1980 |
| Rt Wthy Bro. S.M. Dragona† | 1981 |
| Rt Wthy Bro. G. Trovas† | 1981 |
| Rt Wthy Bro. L.E. Hudson† | 1981 |
| Rt Wthy Bro. A.E. Plant† | 1984 |
| Rt Wthy Bro. W.G. Crisp† | 1985 |
| Rt Wthy Bro. W.J. Walker† | 1987 |
| Rt Wthy Bro. S.A. Newberry† | 1988 |
| Rt Wthy Bro. J.W. Dann | 1991 |
| Rt Wthy Bro. R.A.L. Loe† | 1994 |
| Rt Wthy Bro. A.D. Goldsmith† | 1998 |
| Rt Wthy Bro. W.G. Benham | 1999 |
| Rt Wthy Bro. K.G. Wirth | 2000 |
| Rt Wthy Bro. J.C. Watson | 2001 |
| Rt Wthy Bro. J.D. Laing† | 2006 |
| Rt Wthy Bro. E.J. Ansell† | 2007 |
| Rt Wthy Bro. W.C.R. Williams | 2008 |
| Rt Wthy Bro. N.B. Wheeler | 2009 |
| Rt Wthy Bro. D.W. Burns | 2010 |
| Rt Wthy Bro. O.F. Vickers | 2011 |
| Rt Wthy Bro. N.T. Barnes† | 2012 |
| Rt Wthy Bro. K. Hempfing | 2013 |
| Rt Wthy Bro. R.L. Barfoot† | 2014 |
| Rt Wthy Bro. R.J. Hutchinson | 2014 |
| Rt Wthy Bro. W.J. Dugdell | 2016 |
| Rt Wthy Bro. A. Verran | 2016 |
| Rt Wthy Bro. K.H. Purser† | 2017 |
| Rt Wthy Bro. P.F. Keller | 2018 |
| Rt Wthy Bro. J.E. Muirhead | 2018 |
† Deceased
